Usage Statistics for storycreek.com

Summary Period: May 2013
Generated 01-Jun-2013 00:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 9907
Total Files 8500
Total Pages 6082
Total Visits 2850
Total kB Files 210677
Total kB In 2217
Total kB Out 210204
Total Unique Sites 828
Total Unique URLs 55
Total Unique Referrers 59
Total Unique User Agents 248
. Avg Max
Hits per Hour 13 157
Hits per Day 319 425
Files per Day 274 373
Pages per Day 196 293
Visits per Day 91 108
kB Files per Day 6796 15930
kB In per Day 72 120
kB Out per Day 6781 16040
Hits by Response Code
Code 200 - OK 8500
Code 206 - Partial Content 24
Code 304 - Not Modified 250
Code 400 - Bad Request 8
Code 401 - Unauthorized 3
Code 404 - Not Found 1091
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 30

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 287 2.90% 256 3.01% 202 3.32% 87 3.05% 73 8.82% 4672 2.22% 58 2.62% 4746 2.26%
2 243 2.45% 208 2.45% 189 3.11% 98 3.44% 88 10.63% 710 0.34% 46 2.06% 772 0.37%
3 274 2.77% 244 2.87% 191 3.14% 92 3.23% 75 9.06% 4883 2.32% 82 3.72% 4953 2.36%
4 317 3.20% 284 3.34% 199 3.27% 95 3.33% 75 9.06% 4894 2.32% 69 3.09% 4975 2.37%
5 394 3.98% 258 3.04% 293 4.82% 100 3.51% 81 9.78% 3842 1.82% 82 3.72% 3939 1.87%
6 363 3.66% 320 3.76% 211 3.47% 104 3.65% 95 11.47% 10048 4.77% 86 3.88% 10139 4.82%
7 332 3.35% 288 3.39% 196 3.22% 100 3.51% 93 11.23% 8620 4.09% 79 3.57% 8704 4.14%
8 340 3.43% 307 3.61% 197 3.24% 96 3.37% 84 10.14% 9307 4.42% 70 3.16% 9393 4.47%
9 290 2.93% 260 3.06% 187 3.07% 89 3.12% 74 8.94% 5111 2.43% 66 2.97% 5182 2.47%
10 293 2.96% 259 3.05% 181 2.98% 88 3.09% 76 9.18% 5751 2.73% 66 2.97% 5826 2.77%
11 308 3.11% 283 3.33% 185 3.04% 92 3.23% 70 8.45% 9607 4.56% 68 3.08% 9204 4.38%
12 352 3.55% 315 3.71% 190 3.12% 93 3.26% 82 9.90% 11420 5.42% 81 3.67% 10108 4.81%
13 300 3.03% 265 3.12% 206 3.39% 106 3.72% 92 11.11% 1041 0.49% 63 2.82% 1117 0.53%
14 373 3.77% 318 3.74% 199 3.27% 101 3.54% 86 10.39% 14057 6.67% 97 4.40% 13883 6.60%
15 331 3.34% 305 3.59% 192 3.16% 90 3.16% 79 9.54% 8797 4.18% 72 3.25% 8882 4.23%
16 292 2.95% 246 2.89% 187 3.07% 102 3.58% 94 11.35% 4532 2.15% 59 2.65% 4603 2.19%
17 212 2.14% 190 2.24% 179 2.94% 87 3.05% 73 8.82% 866 0.41% 36 1.62% 920 0.44%
18 238 2.40% 210 2.47% 187 3.07% 89 3.12% 75 9.06% 902 0.43% 42 1.87% 961 0.46%
19 309 3.12% 274 3.22% 177 2.91% 96 3.37% 78 9.42% 9912 4.70% 69 3.09% 9319 4.43%
20 395 3.99% 216 2.54% 188 3.09% 94 3.30% 86 10.39% 1749 0.83% 73 3.28% 1842 0.88%
21 331 3.34% 305 3.59% 182 2.99% 92 3.23% 82 9.90% 12437 5.90% 78 3.53% 12522 5.96%
22 350 3.53% 278 3.27% 224 3.68% 87 3.05% 85 10.27% 9326 4.43% 74 3.33% 9413 4.48%
23 302 3.05% 256 3.01% 209 3.44% 108 3.79% 90 10.87% 7097 3.37% 62 2.80% 7174 3.41%
24 425 4.29% 373 4.39% 205 3.37% 89 3.12% 73 8.82% 15930 7.56% 120 5.41% 16040 7.63%
25 347 3.50% 301 3.54% 203 3.34% 85 2.98% 71 8.57% 8977 4.26% 80 3.59% 8916 4.24%
26 328 3.31% 303 3.56% 190 3.12% 88 3.09% 79 9.54% 8753 4.15% 74 3.35% 8838 4.20%
27 277 2.80% 246 2.89% 189 3.11% 86 3.02% 84 10.14% 1776 0.84% 52 2.33% 1845 0.88%
28 252 2.54% 215 2.53% 177 2.91% 80 2.81% 73 8.82% 823 0.39% 51 2.29% 887 0.42%
29 375 3.79% 325 3.82% 185 3.04% 92 3.23% 76 9.18% 9812 4.66% 101 4.55% 9904 4.71%
30 277 2.80% 247 2.91% 186 3.06% 82 2.88% 73 8.82% 5020 2.38% 57 2.58% 5089 2.42%
31 400 4.04% 345 4.06% 196 3.22% 92 3.23% 80 9.66% 10007 4.75% 105 4.76% 10109 4.81%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 292 2.95% 8 264 3.11% 8 268 4.41% 46 1413 0.67% 2 56 2.51% 48 1488 0.71%
1 9 283 2.86% 8 254 2.99% 7 233 3.83% 79 2462 1.17% 2 49 2.19% 82 2533 1.21%
2 8 268 2.71% 7 244 2.87% 7 235 3.86% 36 1126 0.53% 1 45 2.02% 38 1193 0.57%
3 8 255 2.57% 7 230 2.71% 7 227 3.73% 34 1043 0.50% 1 39 1.76% 36 1106 0.53%
4 11 354 3.57% 10 310 3.65% 7 230 3.78% 184 5703 2.71% 2 67 3.01% 187 5792 2.76%
5 9 297 3.00% 8 259 3.05% 6 216 3.55% 147 4561 2.16% 2 58 2.60% 150 4635 2.20%
6 9 304 3.07% 8 277 3.26% 7 239 3.93% 42 1307 0.62% 2 52 2.33% 45 1382 0.66%
7 12 379 3.83% 10 324 3.81% 8 257 4.23% 144 4461 2.12% 3 82 3.69% 147 4554 2.17%
8 19 593 5.99% 14 439 5.16% 11 343 5.64% 587 18206 8.64% 4 139 6.26% 577 17874 8.50%
9 12 388 3.92% 10 339 3.99% 7 224 3.68% 270 8373 3.97% 3 89 4.00% 273 8470 4.03%
10 15 492 4.97% 13 430 5.06% 9 291 4.78% 331 10273 4.88% 4 110 4.98% 314 9729 4.63%
11 15 494 4.99% 13 421 4.95% 8 251 4.13% 406 12598 5.98% 4 123 5.56% 410 12725 6.05%
12 19 611 6.17% 16 525 6.18% 8 270 4.44% 663 20545 9.75% 5 166 7.47% 668 20701 9.85%
13 12 393 3.97% 11 347 4.08% 7 242 3.98% 313 9717 4.61% 3 92 4.16% 317 9818 4.67%
14 16 526 5.31% 15 473 5.56% 9 285 4.69% 481 14905 7.07% 4 125 5.66% 477 14772 7.03%
15 13 406 4.10% 10 322 3.79% 8 256 4.21% 183 5666 2.69% 3 92 4.17% 186 5768 2.74%
16 17 553 5.58% 15 479 5.64% 8 275 4.52% 633 19608 9.31% 5 148 6.65% 637 19744 9.39%
17 19 595 6.01% 17 535 6.29% 7 236 3.88% 685 21241 10.08% 6 181 8.16% 645 19994 9.51%
18 13 431 4.35% 12 389 4.58% 8 248 4.08% 327 10141 4.81% 3 94 4.23% 331 10252 4.88%
19 11 355 3.58% 9 309 3.64% 9 282 4.64% 54 1660 0.79% 2 64 2.91% 56 1750 0.83%
20 14 440 4.44% 13 405 4.76% 6 212 3.49% 594 18405 8.74% 3 106 4.76% 593 18369 8.74%
21 12 373 3.77% 11 345 4.06% 7 233 3.83% 297 9194 4.36% 3 82 3.71% 300 9287 4.42%
22 12 385 3.89% 11 354 4.16% 8 267 4.39% 231 7168 3.40% 3 84 3.80% 234 7266 3.46%
23 14 440 4.44% 7 226 2.66% 8 262 4.31% 29 900 0.43% 2 75 3.40% 32 1003 0.48%

Top 6 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 5524 55.76% 16809 7.98% 823 37.11% 18195 8.66% /
2 125 1.26% 390 0.19% 38 1.72% 425 0.20% /about.html
3 115 1.16% 439 0.21% 33 1.48% 471 0.22% /contact.html
4 115 1.16% 686 0.33% 38 1.74% 720 0.34% /trips.html
5 3 0.03% 16 0.01% 1 0.03% 17 0.01% http://www.google.com/
6 1 0.01% 7 0.00% 0 0.01% 7 0.00% http://24x7-allrequestsallowed.com/

Top 6 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5524 55.76% 16809 7.98% 823 37.11% 18195 8.66% /
2 115 1.16% 686 0.33% 38 1.74% 720 0.34% /trips.html
3 115 1.16% 439 0.21% 33 1.48% 471 0.22% /contact.html
4 125 1.26% 390 0.19% 38 1.72% 425 0.20% /about.html
5 3 0.03% 16 0.01% 1 0.03% 17 0.01% http://www.google.com/
6 1 0.01% 7 0.00% 0 0.01% 7 0.00% http://24x7-allrequestsallowed.com/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5524 55.76% 2673 94.82% /
2 125 1.26% 56 1.99% /about.html
3 115 1.16% 44 1.56% /trips.html
4 115 1.16% 42 1.49% /contact.html
5 3 0.03% 3 0.11% http://www.google.com/
6 1 0.01% 1 0.04% http://24x7-allrequestsallowed.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5524 55.76% 708 94.40% /
2 115 1.16% 16 2.13% /contact.html
3 115 1.16% 14 1.87% /trips.html
4 125 1.26% 12 1.60% /about.html

Top 30 of 828 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2748 27.74% 2748 32.33% 852 0.40% 9 0.40% 42 0.02% 28 0.98% 198.105.219.52
2 280 2.83% 157 1.85% 818 0.39% 4 0.17% 29 0.01% 120 4.21% 157.55.34.183
3 168 1.70% 83 0.98% 3864 1.83% 0 0.00% 0 0.00% 20 0.70% 199.21.99.84
4 150 1.51% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 216.244.87.122
5 136 1.37% 72 0.85% 4433 2.10% 12 0.55% 4 0.00% 4 0.14% 66.162.97.66
6 108 1.09% 105 1.24% 9955 4.73% 14 0.62% 3704 1.76% 2 0.07% 2602
7 108 1.09% 82 0.96% 8556 4.06% 0 0.00% 0 0.00% 3 0.11% 71.48.108.65
8 102 1.03% 0 0.00% 96 0.05% 0 0.00% 0 0.00% 1 0.04% 198.7.63.78
9 76 0.77% 76 0.89% 531 0.25% 0 0.01% 14 0.01% 76 2.67% 119.63.193.130
10 65 0.66% 65 0.76% 454 0.22% 0 0.01% 14 0.01% 65 2.28% 119.63.193.196
11 65 0.66% 24 0.28% 163 0.08% 0 0.00% 0 0.00% 29 1.02% 66.249.76.200
12 62 0.63% 60 0.71% 4890 2.32% 0 0.00% 0 0.00% 1 0.04% 74.137.179.79
13 60 0.61% 60 0.71% 419 0.20% 0 0.00% 0 0.00% 60 2.11% 119.63.193.132
14 57 0.58% 57 0.67% 398 0.19% 0 0.02% 22 0.01% 57 2.00% 119.63.193.194
15 57 0.58% 0 0.00% 48 0.02% 0 0.02% 0 0.00% 31 1.09% 218.30.103.147
16 57 0.58% 46 0.54% 4267 2.03% 0 0.00% 0 0.00% 1 0.04% 70.196.202.15
17 56 0.57% 56 0.66% 391 0.19% 0 0.02% 22 0.01% 56 1.96% 119.63.193.195
18 54 0.55% 54 0.64% 377 0.18% 0 0.01% 7 0.00% 54 1.89% 119.63.193.131
19 54 0.55% 52 0.61% 4508 2.14% 0 0.00% 0 0.00% 1 0.04% 67.176.87.62
20 54 0.55% 52 0.61% 5102 2.42% 0 0.00% 0 0.00% 1 0.04% 69.148.153.118
21 53 0.53% 50 0.59% 4567 2.17% 0 0.00% 0 0.00% 1 0.04% 70.138.165.227
22 51 0.51% 41 0.48% 3693 1.75% 0 0.00% 0 0.00% 1 0.04% 174.107.180.180
23 51 0.51% 49 0.58% 4316 2.05% 0 0.00% 0 0.00% 1 0.04% 71.113.18.145
24 50 0.50% 49 0.58% 4312 2.05% 24 1.10% 4325 2.06% 1 0.04% 67.187.229.199
25 48 0.48% 46 0.54% 4264 2.02% 0 0.00% 0 0.00% 1 0.04% 205.172.12.210
26 48 0.48% 46 0.54% 4264 2.02% 0 0.00% 0 0.00% 1 0.04% 209.206.143.151
27 48 0.48% 43 0.51% 1319 0.63% 7 0.31% 641 0.30% 2 0.07% 223.197.235.60
28 48 0.48% 47 0.55% 3809 1.81% 0 0.00% 0 0.00% 1 0.04% 46.235.12.157
29 48 0.48% 46 0.54% 4264 2.02% 0 0.00% 0 0.00% 1 0.04% 67.50.16.66
30 48 0.48% 46 0.54% 3707 1.76% 0 0.00% 0 0.00% 1 0.04% 69.245.201.138

Top 10 of 828 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 1.09% 105 1.24% 9955 4.73% 14 0.62% 3704 1.76% 2 0.07% 2602
2 108 1.09% 82 0.96% 8556 4.06% 0 0.00% 0 0.00% 3 0.11% 71.48.108.65
3 54 0.55% 52 0.61% 5102 2.42% 0 0.00% 0 0.00% 1 0.04% 69.148.153.118
4 62 0.63% 60 0.71% 4890 2.32% 0 0.00% 0 0.00% 1 0.04% 74.137.179.79
5 53 0.53% 50 0.59% 4567 2.17% 0 0.00% 0 0.00% 1 0.04% 70.138.165.227
6 54 0.55% 52 0.61% 4508 2.14% 0 0.00% 0 0.00% 1 0.04% 67.176.87.62
7 136 1.37% 72 0.85% 4433 2.10% 12 0.55% 4 0.00% 4 0.14% 66.162.97.66
8 51 0.51% 49 0.58% 4316 2.05% 0 0.00% 0 0.00% 1 0.04% 71.113.18.145
9 50 0.50% 49 0.58% 4312 2.05% 24 1.10% 4325 2.06% 1 0.04% 67.187.229.199
10 57 0.58% 46 0.54% 4267 2.03% 0 0.00% 0 0.00% 1 0.04% 70.196.202.15

Top 30 of 59 Total Referrers
# Hits Referrer
1 7014 70.80% - (Direct Request)
2 15 0.15% http://www.google.com/url
3 8 0.08% http://www.bing.com/search
4 7 0.07% http://search.yahoo.com/search
5 6 0.06% http://netcomber.com
6 6 0.06% http://www.google.com/search
7 5 0.05% https://www.google.com/
8 4 0.04% http://www.losthunter.com/search.asp
9 3 0.03% http://whois.domaintools.com/storycreek.com
10 3 0.03% http://www.akama.com/company/CENTURY_TOOL_GAGE_INC_a0a091.html
11 3 0.03% http://www.bing.com/images/search
12 3 0.03% http://www.coloradooutfitters.org/cgi-bin/csvsearch.pl
13 3 0.03% http://www.google.com
14 3 0.03% http://www.google.com/
15 3 0.03% http://www.losthunter.com/deer_hunting.asp
16 2 0.02% http://hk.search.yahoo.com/search
17 2 0.02% http://islandmobileproductions.com/voyages/wildlife-rehabilitation-antelope-valley.html
18 2 0.02% http://search.aol.com/aol/search
19 2 0.02% http://www.finddotcom.com/
20 2 0.02% http://www.google.ca/url
21 2 0.02% http://www.google.com/blank.html
22 2 0.02% http://www.netcraft.com/survey/
23 2 0.02% http://www.webwiki.com/www.storycreek.com
24 1 0.01% http://coloradooutfitters.org/cgi-bin/csvsearch.pl
25 1 0.01% http://google.com/
26 1 0.01% http://images.search.yahoo.com/images/view
27 1 0.01% http://isearch.avg.com/pages/abt/cs/search.aspx
28 1 0.01% http://martinsimmet.girlshopes.com/coloradohuntcamps/
29 1 0.01% http://plus.url.google.com/url
30 1 0.01% http://search.yahoo.com/tablet/s

Top 19 of 19 Total Search Strings
# Hits Search String
1 7 25.93% story creek outfitters
2 3 11.11% story creek
3 1 3.70% \xe8\xed\xf2\xe5\xf0\xe2\xfc\xfe
4 1 3.70% colorado hunting outfitters walsenburg
5 1 3.70% elk hunting outfitters in southern colorado
6 1 3.70% elk hunting outfitters in unit 85 in colorado
7 1 3.70% elk hunting stories in colorado
8 1 3.70% free proxy checker
9 1 3.70% outfitter walsenberg co
10 1 3.70% outfitters in southern colorado
11 1 3.70% raton nm outfitter
12 1 3.70% southern colorado outfitters inc
13 1 3.70% storey creek outfitters
14 1 3.70% storey outfitters
15 1 3.70% story creek outfitters co
16 1 3.70% story creek outfitters walsenburg co
17 1 3.70% storycreekoutfitters
18 1 3.70% stroy creek
19 1 3.70% walsenburg co outfitters

Top 15 of 248 Total User Agents
# Hits User Agent
1 2754 27.80% checks.panopta.com
2 1455 14.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 530 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 410 4.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 371 3.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 178 1.80% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 150 1.51% python-requests/1.1.0 CPython/2.6.6 Linux/2.6.32-220.el6.i686
8 149 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 144 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 122 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
11 116 1.17% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 114 1.15% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
13 108 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
14 105 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 102 1.03% ZmEu

Usage by Location for May 2013

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 6691 67.54% 5644 66.40% 168536 80.00% 74 3.33% 5158 2.45% United States
2 1908 19.26% 1749 20.58% 13307 6.32% 37 1.67% 411 0.20% China
3 591 5.97% 517 6.08% 20698 9.82% 29 1.31% 4430 2.11% Unresolved/Unknown
4 372 3.75% 372 4.38% 2578 1.22% 2 0.07% 80 0.04% Japan
5 65 0.66% 55 0.65% 412 0.20% 0 0.00% 0 0.00% Canada
6 64 0.65% 20 0.24% 176 0.08% 0 0.00% 0 0.00% Great Britain (UK)
7 46 0.46% 44 0.52% 4072 1.93% 0 0.00% 0 0.00% Hong Kong
8 33 0.33% 30 0.35% 148 0.07% 0 0.00% 0 0.00% Norway
9 25 0.25% 15 0.18% 157 0.07% 1 0.06% 4 0.00% Germany
10 17 0.17% 13 0.15% 44 0.02% 0 0.00% 0 0.00% Russian Federation
11 15 0.15% 10 0.12% 118 0.06% 0 0.00% 0 0.00% Romania
12 13 0.13% 9 0.11% 83 0.04% 0 0.00% 0 0.00% Netherlands
13 12 0.12% 12 0.14% 60 0.03% 0 0.00% 0 0.00% Virgin Islands (U.S.)
14 8 0.08% 3 0.04% 30 0.01% 0 0.02% 0 0.00% France
15 7 0.07% 3 0.04% 18 0.01% 0 0.00% 0 0.00% Sweden
16 7 0.07% 6 0.07% 23 0.01% 0 0.00% 0 0.00% Ukraine
17 5 0.05% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Czech Republic
18 5 0.05% 5 0.06% 12 0.01% 0 0.00% 0 0.00% Israel
19 3 0.03% 3 0.04% 11 0.01% 0 0.00% 0 0.00% Denmark
20 3 0.03% 2 0.02% 16 0.01% 0 0.00% 0 0.00% Viet Nam
21 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
22 2 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Finland
23 2 0.02% 1 0.01% 118 0.06% 0 0.00% 0 0.00% Italy
24 2 0.02% 2 0.02% 18 0.01% 0 0.00% 0 0.00% Lithuania
25 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.02% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Poland
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% India
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01