Usage statistics for storycreek.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 323626
Total Files 252954
Total Pages 296727
Total Visits 15881
Total kB Files 15642123
Total kB In 110668
Total kB Out 15805328
Total Unique Sites 7737
Total Unique URLs 961
Total Unique Referrers 1744
Total Unique User Agents 2323
. Avg Max
Hits per Hour 449 2282
Hits per Day 10787 19484
Files per Day 8431 17032
Pages per Day 9890 18646
Sites per Day 257 544
Visits per Day 529 634
kB Files per Day 521404 1188786
kB In per Day 3689 6526
kB Out per Day 526844 1196486
Hits by Response Code
Code 200 - OK 78.16% 252954
Code 206 - Partial Content 9.97% 32259
Code 301 - Moved Permanently 0.33% 1061
Code 302 - Found 0.03% 90
Code 304 - Not Modified 0.05% 171
Code 400 - Bad Request 0.74% 2390
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.09% 306
Code 404 - Not Found 10.38% 33607
Code 405 - Method Not Allowed 0.13% 414
Code 408 - Request Timeout 0.10% 310
Code 500 - Internal Server Error 0.02% 60

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16457 5.09% 13900 5.50% 14994 5.05% 576 3.63% 532 6.88% 925943 5.92% 5673 5.13% 934134 5.91%
2 17314 5.35% 15096 5.97% 16464 5.55% 528 3.32% 461 5.96% 1009484 6.45% 5739 5.19% 1016597 6.43%
3 16936 5.23% 14664 5.80% 15800 5.32% 612 3.85% 544 7.03% 993182 6.35% 5840 5.28% 1000694 6.33%
4 13159 4.07% 11515 4.55% 12532 4.22% 552 3.48% 454 5.87% 732362 4.68% 4409 3.98% 737946 4.67%
5 19484 6.02% 17032 6.73% 18646 6.28% 524 3.30% 425 5.49% 1188786 7.60% 6462 5.84% 1196486 7.57%
6 18234 5.63% 16339 6.46% 17438 5.88% 510 3.21% 414 5.35% 1149660 7.35% 6133 5.54% 1157437 7.32%
7 19200 5.93% 16598 6.56% 18217 6.14% 551 3.47% 427 5.52% 1167489 7.46% 6526 5.90% 1175571 7.44%
8 18265 5.64% 16490 6.52% 17347 5.85% 553 3.48% 454 5.87% 1177515 7.53% 6010 5.43% 1185791 7.50%
9 10268 3.17% 8051 3.18% 9244 3.12% 595 3.75% 484 6.26% 471137 3.01% 3254 2.94% 476685 3.02%
10 6228 1.92% 3591 1.42% 4809 1.62% 502 3.16% 412 5.33% 137490 0.88% 2013 1.82% 141856 0.90%
11 5896 1.82% 3820 1.51% 5209 1.76% 451 2.84% 406 5.25% 153764 0.98% 2067 1.87% 157074 0.99%
12 5158 1.59% 3798 1.50% 4651 1.57% 411 2.59% 321 4.15% 137533 0.88% 1731 1.56% 140611 0.89%
13 5426 1.68% 3485 1.38% 4829 1.63% 499 3.14% 422 5.45% 121249 0.78% 1889 1.71% 124683 0.79%
14 6503 2.01% 4152 1.64% 5332 1.80% 557 3.51% 437 5.65% 204974 1.31% 2228 2.01% 208762 1.32%
15 5490 1.70% 3649 1.44% 4742 1.60% 555 3.49% 454 5.87% 114991 0.74% 2155 1.95% 119177 0.75%
16 11439 3.53% 5903 2.33% 10368 3.49% 541 3.41% 410 5.30% 336728 2.15% 3295 2.98% 343672 2.17%
17 10065 3.11% 7872 3.11% 9265 3.12% 520 3.27% 442 5.71% 521400 3.33% 3480 3.14% 526251 3.33%
18 12195 3.77% 9434 3.73% 11048 3.72% 411 2.59% 356 4.60% 643646 4.11% 4417 3.99% 648942 4.11%
19 9943 3.07% 7626 3.01% 8942 3.01% 545 3.43% 453 5.85% 490761 3.14% 3577 3.23% 496277 3.14%
20 5290 1.63% 3559 1.41% 4388 1.48% 504 3.17% 428 5.53% 83451 0.53% 2066 1.87% 86816 0.55%
21 7474 2.31% 5441 2.15% 7072 2.38% 471 2.97% 400 5.17% 279306 1.79% 2494 2.25% 283154 1.79%
22 9492 2.93% 7155 2.83% 8573 2.89% 481 3.03% 381 4.92% 456112 2.92% 3531 3.19% 461377 2.92%
23 9638 2.98% 7099 2.81% 8695 2.93% 584 3.68% 458 5.92% 395376 2.53% 3499 3.16% 400228 2.53%
24 9087 2.81% 6772 2.68% 7854 2.65% 615 3.87% 457 5.91% 370354 2.37% 3325 3.00% 375434 2.38%
25 7646 2.36% 5373 2.12% 6726 2.27% 573 3.61% 443 5.73% 261165 1.67% 2658 2.40% 265845 1.68%
26 9128 2.82% 6928 2.74% 8612 2.90% 522 3.29% 388 5.01% 437842 2.80% 3020 2.73% 442511 2.80%
27 7769 2.40% 5854 2.31% 7368 2.48% 546 3.44% 447 5.78% 314896 2.01% 2539 2.29% 318787 2.02%
28 9700 3.00% 7162 2.83% 8502 2.87% 556 3.50% 418 5.40% 435471 2.78% 3440 3.11% 440831 2.79%
29 10906 3.37% 8303 3.28% 9938 3.35% 567 3.57% 412 5.33% 562016 3.59% 3911 3.53% 567860 3.59%
30 9836 3.04% 6293 2.49% 9122 3.07% 634 3.99% 524 6.77% 368040 2.35% 3287 2.97% 373842 2.37%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 462 13861 4.28% 369 11089 4.38% 417 12528 4.22% 22378 671352 4.29% 163 4878 4.41% 22607 678206 4.29%
1 440 13200 4.08% 332 9986 3.95% 395 11877 4.00% 20552 616552 3.94% 145 4344 3.93% 20765 622940 3.94%
2 435 13064 4.04% 340 10228 4.04% 409 12280 4.14% 21589 647675 4.14% 145 4343 3.92% 21796 653895 4.14%
3 435 13076 4.04% 341 10253 4.05% 414 12448 4.20% 21050 631515 4.04% 144 4321 3.90% 21252 637552 4.03%
4 415 12479 3.86% 332 9969 3.94% 394 11825 3.99% 20822 624667 3.99% 141 4215 3.81% 21037 631100 3.99%
5 447 13417 4.15% 355 10664 4.22% 411 12349 4.16% 22443 673298 4.30% 156 4671 4.22% 22679 680384 4.30%
6 459 13778 4.26% 358 10746 4.25% 429 12877 4.34% 22320 669595 4.28% 157 4711 4.26% 22572 677147 4.28%
7 431 12955 4.00% 342 10285 4.07% 395 11871 4.00% 22054 661634 4.23% 146 4392 3.97% 22247 667401 4.22%
8 435 13053 4.03% 330 9928 3.92% 398 11954 4.03% 22240 667194 4.27% 155 4637 4.19% 22481 674445 4.27%
9 400 12002 3.71% 313 9390 3.71% 372 11164 3.76% 19474 584209 3.73% 141 4216 3.81% 19674 590226 3.73%
10 432 12961 4.00% 335 10056 3.98% 388 11641 3.92% 20201 606039 3.87% 152 4548 4.11% 20415 612442 3.87%
11 447 13431 4.15% 329 9879 3.91% 410 12328 4.15% 18897 566907 3.62% 142 4253 3.84% 19114 573429 3.63%
12 450 13526 4.18% 368 11041 4.36% 406 12187 4.11% 21363 640879 4.10% 169 5079 4.59% 21584 647530 4.10%
13 464 13945 4.31% 373 11202 4.43% 415 12455 4.20% 22415 672446 4.30% 161 4821 4.36% 22659 679766 4.30%
14 466 13988 4.32% 374 11239 4.44% 426 12790 4.31% 23284 698508 4.47% 161 4831 4.37% 23509 705262 4.46%
15 497 14933 4.61% 391 11757 4.65% 448 13445 4.53% 22693 680792 4.35% 184 5517 4.99% 22940 688189 4.35%
16 509 15274 4.72% 379 11395 4.50% 463 13895 4.68% 23457 703718 4.50% 163 4901 4.43% 23709 711283 4.50%
17 450 13512 4.18% 364 10925 4.32% 413 12419 4.19% 22603 678077 4.33% 151 4537 4.10% 22831 684935 4.33%
18 510 15300 4.73% 349 10488 4.15% 472 14174 4.78% 22066 661979 4.23% 150 4505 4.07% 22320 669594 4.24%
19 455 13678 4.23% 369 11092 4.38% 404 12143 4.09% 23598 707945 4.53% 163 4880 4.41% 23848 715425 4.53%
20 449 13484 4.17% 358 10762 4.25% 406 12190 4.11% 22791 683740 4.37% 157 4696 4.24% 23023 690701 4.37%
21 438 13152 4.06% 351 10530 4.16% 401 12033 4.06% 22143 664292 4.25% 153 4600 4.16% 22362 670853 4.24%
22 443 13316 4.11% 339 10179 4.02% 412 12379 4.17% 21632 648947 4.15% 151 4532 4.10% 21866 655970 4.15%
23 408 12241 3.78% 329 9871 3.90% 382 11475 3.87% 19339 580164 3.71% 141 4237 3.83% 19555 586652 3.71%

Top 30 of 961 Total URLs
# Hits kB F kB In kB Out URL
1 92597 28.61% 12128 0.08% 26783 24.20% 47318 0.30% /
2 59221 18.30% 431665 2.76% 20063 18.13% 454358 2.87% /wp/wp-login.php
3 33664 10.40% 4212009 26.93% 11564 10.45% 4221275 26.71% /webalizer/usage_202504.html
4 18201 5.62% 3063147 19.58% 5750 5.20% 3068053 19.41% /webalizer/usage_202501.html
5 17727 5.48% 202851 1.30% 5551 5.02% 207600 1.31% /webalizer/
6 8332 2.57% 1193716 7.63% 2996 2.71% 1195981 7.57% /webalizer/usage_202403.html
7 7265 2.24% 1168050 7.47% 2432 2.20% 1169961 7.40% /webalizer/usage_202407.html
8 6934 2.14% 1129220 7.22% 2274 2.05% 1131034 7.16% /webalizer/usage_202402.html
9 6850 2.12% 1054876 6.74% 2267 2.05% 1056683 6.69% /webalizer/usage_201310.html
10 6309 1.95% 1042104 6.66% 2108 1.91% 1043543 6.60% /webalizer/usage_202308.html
11 4251 1.31% 29111 0.19% 3071 2.77% 40987 0.26% /wp/
12 2326 0.72% 0 0.00% 868 0.78% 1821 0.01% /wp/wp-cron.php
13 1735 0.54% 287835 1.84% 573 0.52% 288307 1.82% /webalizer/usage_202503.html
14 774 0.24% 121872 0.78% 250 0.23% 121993 0.77% /webalizer/usage_201312.html
15 602 0.19% 1059 0.01% 309 0.28% 1481 0.01% /wp/wp-includes/js/comment-reply.min.js
16 514 0.16% 10797 0.07% 254 0.23% 10966 0.07% /webalizer/usage_202110.html
17 439 0.14% 297 0.00% 356 0.32% 1013 0.01% /wp/wp-content/themes/hunter/lib/js/css_browser_selector.js
18 432 0.13% 80 0.00% 335 0.30% 718 0.00% /wp/wp-content/themes/hunter/lib/js/clear_form_fields.js
19 429 0.13% 304 0.00% 275 0.25% 744 0.00% /wp/wp-includes/js/hoverIntent.min.js
20 428 0.13% 2117 0.01% 408 0.37% 2971 0.02% /wp/wp-includes/js/jquery/jquery-migrate.min.js
21 423 0.13% 13185 0.08% 388 0.35% 13978 0.09% /wp/wp-includes/js/jquery/jquery.min.js
22 422 0.13% 53 0.00% 253 0.23% 413 0.00% /wp/wp-content/themes/genesis/lib/js/menu/superfish.args.min.js
23 416 0.13% 4085 0.03% 235 0.21% 4462 0.03% /wp/wp-content/themes/hunter/style.css
24 415 0.13% 791 0.01% 253 0.23% 1183 0.01% /wp/wp-content/themes/genesis/lib/js/menu/superfish.min.js
25 413 0.13% 7117 0.05% 318 0.29% 7763 0.05% /wp/wp-includes/css/dist/block-library/style.min.css
26 405 0.13% 102 0.00% 372 0.34% 717 0.00% /wp/wp-content/plugins/columns/columns.css
27 347 0.11% 3408 0.02% 223 0.20% 3795 0.02% /wp/wp-content/plugins/soliloquy/assets/js/min/soliloquy-min.js
28 331 0.10% 843 0.01% 324 0.29% 1364 0.01% /wp/wp-content/plugins/soliloquy/assets/css/soliloquy.css
29 281 0.09% 3675 0.02% 147 0.13% 3769 0.02% /webalizer/usage_202411.html
30 275 0.08% 4280 0.03% 162 0.15% 4684 0.03% /wp/contact-us/

Top 10 of 961 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33664 10.40% 4212009 26.93% 11564 10.45% 4221275 26.71% /webalizer/usage_202504.html
2 18201 5.62% 3063147 19.58% 5750 5.20% 3068053 19.41% /webalizer/usage_202501.html
3 8332 2.57% 1193716 7.63% 2996 2.71% 1195981 7.57% /webalizer/usage_202403.html
4 7265 2.24% 1168050 7.47% 2432 2.20% 1169961 7.40% /webalizer/usage_202407.html
5 6934 2.14% 1129220 7.22% 2274 2.05% 1131034 7.16% /webalizer/usage_202402.html
6 6850 2.12% 1054876 6.74% 2267 2.05% 1056683 6.69% /webalizer/usage_201310.html
7 6309 1.95% 1042104 6.66% 2108 1.91% 1043543 6.60% /webalizer/usage_202308.html
8 59221 18.30% 431665 2.76% 20063 18.13% 454358 2.87% /wp/wp-login.php
9 1735 0.54% 287835 1.84% 573 0.52% 288307 1.82% /webalizer/usage_202503.html
10 17727 5.48% 202851 1.30% 5551 5.02% 207600 1.31% /webalizer/

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 92597 28.61% 8241 57.37% /
2 4251 1.31% 1372 9.55% /wp/
3 33664 10.40% 785 5.47% /webalizer/usage_202504.html
4 8332 2.57% 590 4.11% /webalizer/usage_202403.html
5 2326 0.72% 557 3.88% /wp/wp-cron.php
6 774 0.24% 254 1.77% /webalizer/usage_201312.html
7 514 0.16% 203 1.41% /webalizer/usage_202110.html
8 7265 2.24% 185 1.29% /webalizer/usage_202407.html
9 226 0.07% 126 0.88% /webalizer/usage_202302.html
10 59221 18.30% 119 0.83% /wp/wp-login.php

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 92597 28.61% 7249 51.33% /
2 4251 1.31% 2156 15.27% /wp/
3 33664 10.40% 1504 10.65% /webalizer/usage_202504.html
4 2326 0.72% 540 3.82% /wp/wp-cron.php
5 8332 2.57% 365 2.58% /webalizer/usage_202403.html
6 59221 18.30% 195 1.38% /wp/wp-login.php
7 275 0.08% 151 1.07% /wp/contact-us/
8 514 0.16% 147 1.04% /webalizer/usage_202110.html
9 186 0.06% 92 0.65% /wp/prices/
10 92 0.03% 88 0.62% /wp/hello-world/

Top 30 of 7737 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60231 18.61% 60231 23.81% 4581132 29.29% 19906 17.99% 4599477 29.10% 29 0.18% 91.201.113.132
2 51935 16.05% 47435 18.75% 4576275 29.26% 17085 15.44% 4593305 29.06% 167 1.05% 62.140.225.130
3 49602 15.33% 49602 19.61% 10318 0.07% 7393 6.68% 22476 0.14% 1 0.01% 5.35.98.192
4 36371 11.24% 36371 14.38% 3198350 20.45% 11274 10.19% 3210000 20.31% 2 0.01% 94.130.140.121
5 32074 9.91% 32049 12.67% 0 0.00% 14640 13.23% 11799 0.07% 99 0.62% 91.225.160.212
6 9285 2.87% 9285 3.67% 1046554 6.69% 3146 2.84% 1049109 6.64% 9 0.06% 37.139.53.220
7 4669 1.44% 4321 1.71% 159469 1.02% 1520 1.37% 160887 1.02% 16 0.10% 185.21.49.102
8 2485 0.77% 2481 0.98% 180 0.00% 937 0.85% 2201 0.01% 572 3.60% 184.105.142.2
9 1853 0.57% 1 0.00% 2 0.00% 119 0.11% 1006 0.01% 1 0.01% 52.164.241.7
10 1467 0.45% 1467 0.58% 114252 0.73% 500 0.45% 114713 0.73% 1 0.01% 51.77.200.55
11 1291 0.40% 16 0.01% 11 0.00% 369 0.33% 3034 0.02% 16 0.10% 45.148.10.35
12 1044 0.32% 1044 0.41% 184 0.00% 436 0.39% 526 0.00% 382 2.41% 154.81.156.54
13 992 0.31% 1 0.00% 25 0.00% 58 0.05% 562 0.00% 3 0.02% 52.138.201.149
14 762 0.24% 177 0.07% 31 0.00% 176 0.16% 438 0.00% 2 0.01% 154.83.103.108
15 747 0.23% 13 0.01% 8 0.00% 217 0.20% 1847 0.01% 13 0.08% 45.148.10.34
16 670 0.21% 607 0.24% 3577 0.02% 538 0.49% 5633 0.04% 133 0.84% 66.249.66.197
17 614 0.19% 559 0.22% 2544 0.02% 512 0.46% 4536 0.03% 123 0.77% 66.249.66.198
18 581 0.18% 447 0.18% 17779 0.11% 178 0.16% 17955 0.11% 5 0.03% 20.171.207.201
19 520 0.16% 9 0.00% 7 0.00% 98 0.09% 699 0.00% 9 0.06% 45.148.10.42
20 507 0.16% 499 0.20% 5386 0.03% 271 0.24% 5557 0.04% 185 1.16% 66.179.255.119
21 497 0.15% 7 0.00% 1 0.00% 124 0.11% 296 0.00% 5 0.03% 38.180.92.41
22 495 0.15% 484 0.19% 14694 0.09% 481 0.43% 14908 0.09% 1 0.01% 2601:282:1d01:ea20:e48a:dee0:74a1:ec8
23 476 0.15% 0 0.00% 0 0.00% 32 0.03% 259 0.00% 1 0.01% 40.123.51.221
24 476 0.15% 0 0.00% 0 0.00% 32 0.03% 259 0.00% 1 0.01% 40.76.28.7
25 476 0.15% 0 0.00% 0 0.00% 32 0.03% 259 0.00% 1 0.01% 52.167.200.130
26 476 0.15% 0 0.00% 0 0.00% 32 0.03% 259 0.00% 1 0.01% 52.169.78.48
27 457 0.14% 306 0.12% 13030 0.08% 209 0.19% 13970 0.09% 198 1.25% Invalid
28 417 0.13% 1 0.00% 165 0.00% 136 0.12% 399 0.00% 1 0.01% 185.162.35.46
29 415 0.13% 355 0.14% 2765 0.02% 339 0.31% 4184 0.03% 132 0.83% 66.249.66.199
30 405 0.13% 0 0.00% 0 0.00% 24 0.02% 220 0.00% 1 0.01% 40.69.204.232

Top 10 of 7737 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60231 18.61% 60231 23.81% 4581132 29.29% 19906 17.99% 4599477 29.10% 29 0.18% 91.201.113.132
2 51935 16.05% 47435 18.75% 4576275 29.26% 17085 15.44% 4593305 29.06% 167 1.05% 62.140.225.130
3 36371 11.24% 36371 14.38% 3198350 20.45% 11274 10.19% 3210000 20.31% 2 0.01% 94.130.140.121
4 9285 2.87% 9285 3.67% 1046554 6.69% 3146 2.84% 1049109 6.64% 9 0.06% 37.139.53.220
5 4669 1.44% 4321 1.71% 159469 1.02% 1520 1.37% 160887 1.02% 16 0.10% 185.21.49.102
6 1467 0.45% 1467 0.58% 114252 0.73% 500 0.45% 114713 0.73% 1 0.01% 51.77.200.55
7 403 0.12% 295 0.12% 47100 0.30% 196 0.18% 48048 0.30% 5 0.03% 20.171.207.200
8 138 0.04% 128 0.05% 32812 0.21% 142 0.13% 33227 0.21% 1 0.01% 98.85.186.60
9 230 0.07% 230 0.09% 31832 0.20% 62 0.06% 31872 0.20% 107 0.67% 95.217.37.214
10 390 0.12% 390 0.15% 30415 0.19% 140 0.13% 30551 0.19% 5 0.03% 83.221.20.212

Top 30 of 1744 Total Referrers
# Hits Referrer
1 60231 18.61% https://tankautospb.ru/
2 54544 16.85% - (Direct Request)
3 20527 6.34% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
4 8006 2.47% https://tinyurl.com/ycfssyan
5 6357 1.96% https://tinyurl.com/SEX-VR
6 6191 1.91% https://coduk.ru
7 6077 1.88% https://bel-co.ru
8 6067 1.87% https://prochty.ru
9 6052 1.87% https://domstv.ru
10 5993 1.85% https://nmu2.ru
11 5991 1.85% https://possosh.ru
12 2428 0.75% https://aviasales.tp.st/e2iLbJlB
13 2428 0.75% https://clck.ru/3LZEeR
14 2241 0.69% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1823 0.56% https://isotretinointop.shop
16 1783 0.55% https://gran-turistic.ru/
17 1759 0.54% https://dancevibe.ru/
18 1758 0.54% https://pools-vsem.ru/
19 1746 0.54% https://miner-msc.ru/
20 1741 0.54% https://present-moscow.ru/
21 1740 0.54% https://flavors-msk.ru/
22 1733 0.54% https://analizator-web.ru/
23 1730 0.53% https://present-in-spb.ru/
24 1728 0.53% https://upackovochka.ru/
25 1727 0.53% https://morskie-otkrytiya.ru/
26 1724 0.53% https://coin-msk.ru/
27 1716 0.53% https://chocosouvenir.ru/
28 1715 0.53% https://gabi-one.ru/
29 1709 0.53% https://vkus-msk.ru/
30 1694 0.52% https://rentcaravan.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://bratsk.build2last.ru/kabel_/
2 1 50.00% https://www.storycreek.com/

Top 15 of 2323 Total User Agents
# Hits User Agent
1 49602 15.33% Mozilla/5.0 (Connect; X) Firefox/7.X
2 32362 10.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 25170 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24983 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 24910 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 24900 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 24867 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4194 1.30% l9explore/1.2.2
9 3772 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2809 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2574 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2524 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2509 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2502 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2205 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for April 2025

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 175077 54.10% 168603 66.65% 10303560 65.87% 48834 44.13% 10356549 65.53% Russian Federation
2 38687 11.95% 37689 14.90% 3224461 20.61% 12402 11.21% 3238703 20.49% Germany
3 37831 11.69% 24218 9.57% 1157279 7.40% 18475 16.69% 1201286 7.60% United States
4 32580 10.07% 32420 12.82% 19644 0.13% 14854 13.42% 31968 0.20% Ukraine
5 7066 2.18% 6413 2.54% 291090 1.86% 2492 2.25% 294281 1.86% France
6 6424 1.99% 5058 2.00% 360580 2.31% 5051 4.56% 368200 2.33% Unresolved/Unknown
7 5465 1.69% 36 0.01% 158 0.00% 355 0.32% 3113 0.02% Ireland
8 4739 1.46% 836 0.33% 20692 0.13% 1523 1.38% 30353 0.19% Netherlands
9 3207 0.99% 2291 0.91% 51747 0.33% 1340 1.21% 57436 0.36% China
10 1497 0.46% 753 0.30% 10409 0.07% 586 0.53% 11473 0.07% Singapore
11 1118 0.35% 388 0.15% 4492 0.03% 472 0.43% 6437 0.04% Canada
12 891 0.28% 883 0.35% 21303 0.14% 429 0.39% 21617 0.14% Korea, Republic of
13 799 0.25% 170 0.07% 16659 0.11% 218 0.20% 17036 0.11% Australia
14 747 0.23% 295 0.12% 11439 0.07% 363 0.33% 12285 0.08% Great Britain (UK)
15 722 0.22% 656 0.26% 5690 0.04% 351 0.32% 6033 0.04% South Africa
16 624 0.19% 545 0.22% 22680 0.14% 320 0.29% 23209 0.15% Japan
17 541 0.17% 460 0.18% 7325 0.05% 291 0.26% 7565 0.05% Sweden
18 497 0.15% 177 0.07% 5811 0.04% 185 0.17% 6126 0.04% India
19 442 0.14% 284 0.11% 2650 0.02% 218 0.20% 3235 0.02% Hong Kong
20 416 0.13% 375 0.15% 12675 0.08% 192 0.17% 12851 0.08% Iran
21 365 0.11% 140 0.06% 13740 0.09% 116 0.10% 13949 0.09% European Union
22 299 0.09% 110 0.04% 1106 0.01% 72 0.06% 1347 0.01% Cyprus
23 298 0.09% 279 0.11% 1542 0.01% 170 0.15% 1777 0.01% Denmark
24 292 0.09% 279 0.11% 2809 0.02% 146 0.13% 2956 0.02% Czech Republic
25 280 0.09% 195 0.08% 37 0.00% 110 0.10% 228 0.00% Bulgaria
26 258 0.08% 250 0.10% 31982 0.20% 73 0.07% 32036 0.20% Finland
27 244 0.08% 134 0.05% 3557 0.02% 74 0.07% 3730 0.02% Romania
28 144 0.04% 12 0.00% 4 0.00% 65 0.06% 405 0.00% Nigeria
29 137 0.04% 55 0.02% 3673 0.02% 58 0.05% 3841 0.02% Spain
30 135 0.04% 72 0.03% 840 0.01% 62 0.06% 949 0.01% Vietnam


Generated by Webalizer Version 2.23